Global
Leaderboard
Every player, ranked by total points.
| # | Player | Total | Last week | Correct scores |
|---|---|---|---|---|
| 1 | Aberpool Andy Bligh | 60 | 11 | 6 |
| 2 | Chi FC Tom Griffiths | 57 | 19 | 4 |
| 3 | daison79 David Richards | 55 | 16 | 5 |
| 4 | BETHMASFC finselbach phillip | 54 | 23 | 5 |
| 5 | Greek Gays Kieran George | 54 | 23 | 4 |
| 6 | Swindon John Page | 53 | 17 | 5 |
| 7 | Stu’s Happy Hammers Stuart Page | 52 | 6 | 5 |
| 8 | Smartie Pants Martin Halmkan | 52 | 16 | 5 |
| 9 | matthew.couch Matthew Couch | 52 | 11 | 5 |
| 10 | Hughes FC Declan Hughes | 48 | 8 | 4 |
| 11 | Kroos Control William Page | 48 | 11 | 3 |
| 12 | Obi Wan Iwobi Kian Rees | 47 | 18 | 4 |
| 13 | andrew.morris99 Andrew Morris | 47 | 11 | 3 |
| 14 | jagswansea Daniel Mcdonald | 47 | 11 | 2 |
| 15 | Megcarffians Ian Davies | 46 | 14 | 5 |
| 16 | gregg.morgan Gregg Morgan | 46 | 6 | 4 |
| 17 | Quantum of Tzolis Lloyd Davies | 46 | 15 | 4 |
| 18 | garypuntan16 Gary Puntan | 46 | 15 | 3 |
| 19 | MorrisJ355 James Morris | 46 | 8 | 2 |
| 20 | The Gaffer Neil Page | 45 | 12 | 5 |
| 21 | Renwick’s Reds Simon Renwick | 45 | 9 | 3 |
| 22 | Go shockers Lucy Page | 45 | 8 | 3 |
| 23 | Wichita Warriors Oliver Page | 44 | 8 | 4 |
| 24 | duffstuart9 stuart duff duff | 44 | 12 | 4 |
| 25 | Philencia Phillip Walters | 44 | 10 | 4 |
| 26 | Jacks are going up Gareth Davies | 44 | 17 | 3 |
| 27 | Tircoed Swans Rhys Gedrych | 44 | 6 | 3 |
| 28 | johnson94 Tim johnson | 44 | 7 | 3 |
| 29 | rickyked90 Ricky Beynon | 43 | 6 | 3 |
| 30 | Swindon are 💩 Jamie George | 42 | 15 | 4 |
| 31 | eirianj Eirian Jones | 42 | 8 | 1 |
| 32 | Fernadoes Steven Johnson | 41 | 11 | 4 |
| 33 | Maestir F C Dylan Jones | 41 | 5 | 3 |
| 34 | Myblackbananas Lee Harries | 41 | 13 | 2 |
| 35 | debsperado Debbie Page | 41 | 10 | 2 |
| 36 | rhysmaguire Rhys Maguire | 40 | 13 | 4 |
| 37 | Mince & Taty Thomas Williams | 40 | 12 | 4 |
| 38 | Broch Mêl Dan Bee | 40 | 11 | 3 |
| 39 | Barely Athletic Andrea Harries | 39 | 9 | 3 |
| 40 | Raoul Moat's Barmy Army Peter Kaminaris | 38 | 9 | 3 |
| 41 | The Duke Nigel Lewis | 38 | 6 | 2 |
| 42 | Stabby's Phantoms Stephen Williams | 38 | 12 | 2 |
| 43 | Trundle in Paradise Phil Dowling | 38 | 9 | 2 |
| 44 | Xabi or not to be Ben Renwick | 38 | 8 | 2 |
| 45 | ian63661 Ian Roberts | 38 | 6 | 1 |
| 46 | garethsmiles73 GARETH SMILES | 38 | 11 | 1 |
| 47 | The donkey walloper Wyn Jones | 38 | 8 | 1 |
| 48 | Sickly Sausage Rolls Steve Charlton | 37 | 10 | 3 |
| 49 | Josh’s Jacks Josh Roberts | 37 | 4 | 2 |
| 50 | Real Swansea Jon Thyer | 37 | 6 | 2 |
| 51 | Wengers United Lindsey Coleman | 37 | 8 | 1 |
| 52 | iang3706 Ian George | 36 | 8 | 2 |
| 53 | Teddy Boy Matthew Crow | 36 | 8 | 1 |
| 54 | paulrees63 Paul Rees | 36 | 7 | 1 |
| 55 | Eastside Benjy Blake | 36 | 7 | 0 |
| 56 | Amity Town Hall Kyle Davies | 35 | 9 | 2 |
| 57 | Dai's shambles predictions David Maguire | 34 | 9 | 2 |
| 58 | Crystal Phallace Jack Knight | 34 | 14 | 1 |
| 59 | The Matterminators Matthew Page | 33 | 8 | 3 |
| 60 | Ipreferrugby Utd Paul Bee | 33 | 6 | 2 |
| 61 | Crymlyn Parc Rangers David Waite | 33 | 13 | 0 |
| 62 | No More Heroes Andrew Rees | 32 | 11 | 2 |
| 63 | Opokulypse Now Declan Terry | 32 | 6 | 0 |
| 64 | mark1303davies Mark Davies | 31 | 8 | 1 |
| 65 | Gylfi Pleasures Sam Dowling | 30 | 9 | 1 |
| 66 | june.lewis13 June Lewis | 21 | 6 | 1 |
Swipe to see more →