Global
Leaderboard
Every player, ranked by total points.
| # | Player | Total | Last week | Correct scores |
|---|---|---|---|---|
| 1 | gregg.morgan9 Gregg Morgan | 136 | 11 | 11 |
| 2 | Obi Wan Iwobi15 Kian Rees | 132 | 6 | 10 |
| 3 | Wichita Warriors12 Oliver Page | 124 | 10 | 11 |
| 4 | matthew.couch8 Matthew Couch | 124 | 10 | 8 |
| 5 | Stu’s Happy Hammers15 Stuart Page | 122 | 8 | 11 |
| 6 | Fernadoes7 Steven Johnson | 122 | 14 | 8 |
| 7 | daison798 David Richards | 122 | 13 | 8 |
| 8 | Greek Gays5 Kieran George | 121 | 8 | 8 |
| 9 | Quantum of Tzolis12 Lloyd Davies | 121 | 15 | 8 |
| 10 | duffstuart911 stuart duff duff | 121 | 8 | 7 |
| 11 | Hughes FC13 Declan Hughes | 120 | 9 | 9 |
| 12 | rickyked9010 Ricky Beynon | 119 | 19 | 8 |
| 13 | andrew.morris9913 Andrew Morris | 119 | 8 | 6 |
| 14 | BETHMASFC5 finselbach phillip | 118 | 7 | 7 |
| 15 | MorrisJ35513 James Morris | 118 | 9 | 7 |
| 16 | eirianj7 Eirian Jones | 118 | 12 | 5 |
| 17 | rhysmaguire5 Rhys Maguire | 116 | 15 | 12 |
| 18 | The Duke7 Nigel Lewis | 116 | 11 | 8 |
| 19 | Chi FC5 Tom Griffiths | 114 | 8 | 6 |
| 20 | jagswansea11 Daniel Mcdonald | 114 | 9 | 3 |
| 21 | Swindon are 💩6 Jamie George | 113 | 7 | 8 |
| 22 | Swindon8 John Page | 113 | 8 | 6 |
| 23 | Jacks are going up13 Gareth Davies | 112 | 6 | 6 |
| 24 | Megcarffians7 Ian Davies | 112 | 5 | 6 |
| 25 | Kroos Control9 William Page | 111 | 7 | 5 |
| 26 | Aberpool8 Andy Bligh | 110 | 8 | 7 |
| 27 | garypuntan164 Gary Puntan | 110 | 9 | 5 |
| 28 | johnson9417 Tim johnson | 107 | 9 | 6 |
| 29 | Dai's shambles predictions9 David Maguire | 106 | 7 | 6 |
| 30 | Renwick’s Reds11 Simon Renwick | 106 | 6 | 5 |
| 31 | Philencia3 Phillip Walters | 105 | 13 | 8 |
| 32 | Mince & Taty8 Thomas Williams | 104 | 8 | 6 |
| 33 | No More Heroes9 Andrew Rees | 102 | 6 | 6 |
| 34 | Go shockers7 Lucy Page | 102 | 9 | 6 |
| 35 | Crystal Phallace3 Jack Knight | 102 | 11 | 5 |
| 36 | Smartie Pants8 Martin Halmkan | 101 | 12 | 7 |
| 37 | The Gaffer11 Neil Page | 101 | 9 | 6 |
| 38 | Barely Athletic7 Andrea Harries | 100 | 14 | 6 |
| 39 | Maestir F C5 Dylan Jones | 100 | 9 | 5 |
| 40 | Eastside9 Benjy Blake | 100 | 2 | 3 |
| 41 | Opokulypse Now12 Declan Terry | 100 | 8 | 1 |
| 42 | Amity Town Hall3 Kyle Davies | 99 | 9 | 7 |
| 43 | The donkey walloper5 Wyn Jones | 99 | 9 | 4 |
| 44 | Xabi or not to be6 Ben Renwick | 99 | 9 | 4 |
| 45 | Ipreferrugby Utd13 Paul Bee | 98 | 8 | 5 |
| 46 | Myblackbananas16 Lee Harries | 98 | 7 | 4 |
| 47 | Trundle in Paradise8 Phil Dowling | 97 | 6 | 7 |
| 48 | Raoul Moat's Barmy Army14 Peter Kaminaris | 97 | 11 | 5 |
| 49 | Josh’s Jacks5 Josh Roberts | 95 | 14 | 3 |
| 50 | iang370614 Ian George | 94 | 10 | 4 |
| 51 | Tircoed Swans9 Rhys Gedrych | 93 | 8 | 5 |
| 52 | The Matterminators3 Matthew Page | 93 | 10 | 5 |
| 53 | Real Swansea9 Jon Thyer | 92 | 9 | 4 |
| 54 | ian636615 Ian Roberts | 91 | 11 | 1 |
| 55 | Sickly Sausage Rolls8 Steve Charlton | 90 | 7 | 7 |
| 56 | Stabby's Phantoms4 Stephen Williams | 90 | 6 | 3 |
| 57 | Teddy Boy6 Matthew Crow | 88 | 5 | 3 |
| 58 | paulrees637 Paul Rees | 88 | 11 | 2 |
| 59 | Gylfi Pleasures17 Sam Dowling | 87 | 11 | 4 |
| 60 | garethsmiles734 GARETH SMILES | 86 | 8 | 3 |
| 61 | debsperado9 Debbie Page | 85 | 6 | 3 |
| 62 | Broch Mêl9 Dan Bee | 84 | 5 | 4 |
| 63 | Wengers United3 Lindsey Coleman | 83 | 11 | 2 |
| 64 | june.lewis138 June Lewis | 82 | 11 | 4 |
| 65 | Crymlyn Parc Rangers5 David Waite | 82 | 10 | 0 |
| 66 | mark1303davies5 Mark Davies | 78 | 13 | 2 |
| 67 | rockyblake19366 Benjamin Blake | 41 | 6 | 0 |
Points so far in Gameweek 12 — updates as results come in.
Swipe to see more →